OCS-GS(Handheld)Crane Scale
Detail Product Description
Exemplar | Max Capacity/kg* | Division/kg* | Numerus divisionis | Magnitudo/mm | Pondus / kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Basic Function
1.Summus praecisione integrata cellula onus
2.A/D conversion: 24-bit Sigma-Delta analog-ad conversionem digitalem
3.Aduncus Galvanized anulus non facile exeditur et rubiginosus
4.Hamum frangeretur vere consilium ne ponderis objecta defluant
Handheld
1.Manus tenuit consilium facile ferre
2.Ostentare scala et metri potentia
3.Exaggeratus temporibus et pondere purgari potest cum uno clic
4.Remoto nullas occasum, tare, cumulum, et operationes shutdown conficere